Bodrum
Laki-laki
English (UK)
Turkish
17:55
Universty
Tourism
| Motor Sailer | 72 ft | 9 | 5 |
| Kapal Pesiar Motor | 82 ft | 8 | 4 |
| Kapal Pesiar Motor | 59 ft | 6 | 3 |
| Kapal Pesiar Motor | 50 ft | 6 | 3 |
| Gulet | 66 ft | 8 | 4 |
| Kapal Pesiar Motor | 98 ft | 8 | 4 |
| Kapal Pesiar Motor | 56 ft | 4 | 2 |
| Kapal Pesiar Motor | 52 ft | 4 | 2 |
| Kapal Pesiar Motor | 79 ft | 8 | 4 |
| Gulet | 79 ft | 6 | 3 |
| Kapal Pesiar Motor | 66 ft | 6 | 3 |
| Kapal Pesiar Motor | 57 ft | 6 | 3 |
| Kapal Pesiar Motor | 69 ft | 6 | 3 |
| Kapal Pesiar Motor | 82 ft | 6 | 3 |
| Kapal Pesiar Motor | 84 ft | 8 | 4 |
| Kapal Pesiar Berlayar | 50 ft | 8 | 4 |
| Kapal Pesiar Motor | 49 ft | 6 | 3 |
| Kapal Pesiar Motor | 49 ft | 6 | 3 |
| Kapal Pesiar Motor | 49 ft | 4 | 2 |
| Kapal Pesiar Motor | 79 ft | 8 | 4 |
| Kapal Pesiar Motor | 98 ft | 8 | 4 |
| Ketch | 85 ft | 8 | 4 |
| Gulet | 69 ft | 5 | 3 |
| Kapal Pesiar Motor | 159 ft | 10 | 5 |
| Kapal Pesiar Motor | 66 ft | 8 | 4 |
| Kapal Pesiar Motor | 49 ft | 6 | 3 |
| Kapal Pesiar Motor | 89 ft | 8 | 4 |
| Kapal Pesiar Motor | 60 ft | 6 | 3 |
| Pukat | 66 ft | 8 | 4 |
| Kapal Pesiar Motor | 54 ft | 4 | 2 |
| Kapal Pesiar Motor | 76 ft | 8 | 4 |
| Gulet | 96 ft | 10 | 5 |
| Kapal Pesiar Motor | 79 ft | 6 | 3 |
| Ketch | 56 ft | 12 | 2 |
| Kapal Pesiar Motor | 62 ft | 8 | 4 |
| Kapal Pesiar Motor | 85 ft | 8 | 4 |
| Kapal Pesiar Motor | 59 ft | 6 | 3 |
| Kapal Pesiar Motor | 82 ft | 8 | 4 |
| Gulet | 79 ft | 10 | 5 |
| Gulet | 105 ft | 100 | 4 |
| Kapal Pesiar Motor | 25 ft | 6 | 3 |
| Kapal Pesiar Motor | 39 ft | 4 | 3 |
| Kapal Pesiar Motor | 43 ft | 4 | 2 |
| Catamaran | 46 ft | 9 | 4 |
| Kapal Pesiar Motor | 59 ft | 6 | 3 |
| Kapal Pesiar Motor | 57 ft | 6 | 3 |
| Kapal Pesiar Motor | 72 ft | 8 | 4 |
| Catamaran | 66 ft | 6 | 3 |
| Kapal Pesiar Motor | 142 ft | 12 | 6 |
| Kapal Pesiar Motor | 67 ft | 8 | 4 |
| Gulet | 46 ft | 8 | 2 |
| Kapal Pesiar Motor | 75 ft | 8 | 4 |
| Kapal Pesiar Motor | 49 ft | 4 | 2 |
| Kapal Pesiar Motor | 68 ft | 6 | 3 |
| Kapal Pesiar Motor | 69 ft | 8 | 4 |
| Kapal Pesiar Motor | 62 ft | 6 | 3 |
| Gulet | 105 ft | 12 | 6 |
| Kapal Pesiar Motor | 25 ft | 8 | 4 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology